| Keyword | Avg Price | Price/Sf |
| Two Story | $228,148 | $90 |
| Mountain View | $222,283 | $110 |
| Single Story | $166,047 | $108 |
| Pool | $235,381 | $97 |
| Lake View | $223,582 | $124 |
| City View | $149,946 | $112 |
| Cul De Sac | $227,446 | $94 |
| Panoramic View | $264,053 | $114 |
| Loft | $227,565 | $83 |
| Foreclosure | $190,062 | $82 |
| Custom Built | $231,917 | $108 |
| Short Sale | $195,936 | $81 |
| Horse | $432,045 | $144 |
| Tennis Court | $285,682 | $98 |
| Gated | $253,013 | $118 |
![]() |
Michael & Nancy Hoke |
![]() California Sunset Realty |
| 3980 San Antonio Road Yorba Linda, California 92886 |
||
|
email: mhoke@msn.com Direct: Michael: 951-235-1831 or Nancy: 951-212-7985 Office : 951-235-1831 |
Loading Data. Please wait.