Homes for Sale Near Petco |
| Keyword | Avg Price | Price/Sf |
| Two Story | $260,341 | $104 |
| Mountain View | $238,530 | $156 |
| Lake View | $217,187 | $118 |
| Single Story | $220,648 | $128 |
| Short Sale | $176,159 | $85 |
| Pool | $224,171 | $94 |
| New Listings | $158,568 | $97 |
| City View | $235,428 | $140 |
| Bank Owned | $105,182 | $85 |
| Price Reduced | $177,424 | $89 |
| Custom Built | $194,303 | $104 |
| Panoramic View | $353,484 | $181 |
| Ranch | $498,766 | $202 |
| Gated | $319,453 | $123 |
| Tennis Court | $283,102 | $104 |
![]() |
Michael & Nancy Hoke |
![]() California Sunset Realty |
| 22846 Cove View Canyon Lake, California 92587 Michael CA# 01409515, Nancy CA# 00855982 |
||
|
email: mhoke@msn.com Direct: Michael: 951-235-1831 or Nancy: 951-212-7985 Office : 951-235-1831 |
Loading Data. Please wait.