Homes for Sale Near Lakeside Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $265,024 | $106 |
| Mountain View | $239,281 | $159 |
| Lake View | $218,849 | $128 |
| Single Story | $224,113 | $132 |
| Short Sale | $176,015 | $86 |
| Pool | $226,450 | $96 |
| New Listings | $172,728 | $106 |
| City View | $235,713 | $139 |
| Bank Owned | $100,953 | $86 |
| Price Reduced | $180,685 | $90 |
| Custom Built | $194,939 | $109 |
| Panoramic View | $353,484 | $181 |
| Ranch | $512,350 | $210 |
| Gated | $326,808 | $126 |
| Tennis Court | $281,428 | $104 |
![]() |
Michael & Nancy Hoke |
![]() California Sunset Realty |
| 22846 Cove View Canyon Lake, California 92587 Michael CA# 01409515, Nancy CA# 00855982 |
||
|
email: mhoke@msn.com Direct: Michael: 951-235-1831 or Nancy: 951-212-7985 Office : 951-235-1831 |
Loading Data. Please wait.